Excitement about the spectacular 2016 superbloom hasn't faded -- everybody wants more! More flowers! A…
2015 Wild Wild West Marathon Race Results
10 MILE : FEMALE |
||||||
Age Group 19 and under | ||||||
Bib | Last Name | First Name | Gender | Age | City | Time |
411 | Brode | Alexis | F | 16 | Crowley Lake | DNF |
Age Group 20-29 |
||||||
425 | Francios | Jessica | F | 28 | Lee Vining | 1:25:00 |
412 | Clayton | Rebecca | F | 28 | Bridgeport | 1:25:31 |
491 | Stoerp | Amber | F | 24 | Mammoth Lakes | 1:30:51 |
478 | Workman | Kelly | F | 28 | Mammoth Lakes | 1:48:05 |
468 | Shive | Katie | F | 28 | Reno | 1:49:15 |
405 | Beamer | Laura | F | 25 | Los Angeles | 1:58:52 |
437 | Janke | Leah | F | 23 | Canyon Lake | 2:36:22 |
459 | Platon | Natalie | F | 27 | Alhambra | 2:43:21 |
453 | Nishimura | Lisa | F | 25 | Bishop | 3:06:46 |
446 | Martindale | Dana | F | 25 | Bishop | 3:32:24 |
Age Group 30-39 |
||||||
Bib | Last Name | First Name | Gender | Age | City | Time |
418 | DeGarie | Elise | F | 34 | Edmonton, Alberta | 1:48:37 |
477 | Wilson | Jennifer | F | 37 | Los Angeles | 2:03:59 |
434 | Hood | Abbey | F | 31 | Palmdale | 4:06:35 |
454 | Orr | Sierra | F | 33 | Big Bear City | NA |
Age Group 40-49 |
||||||
483 | Alana | Levin | F | 44 | Mammoth Lakes | 1:42:49 |
409 | Brode | Sheilah | F | 40 | Crowley Lake | 1:56:22 |
458 | Peterson | Heather | F | 44 | Montrose | 2:00:00 |
487 | Stubkjaer | Karen | F | 48 | Poway | 2:23:42 |
433 | Holt | Julia | F | 48 | Corona | 2:25:42 |
402 | Amante | Charlene | F | 47 | Chino Hills | 2:25:45 |
449 | McAleece | Cheron | F | 43 | Los Angeles | NA |
406 | Bradford | Jill | F | 45 | Ridgecrest | NA |
452 | Moser | Varunee | F | 48 | Fair Oaks | NA |
Age Group 50-59 |
||||||
488 | Edwards | Janet | F | 50 | Tehachapi | 1:56:56 |
467 | Schaller | Joan | F | 56 | Mammoth | 1:57:42 |
403 | Bartlett | Virginia | F | 59 | Topanga | 1:59:37 |
457 | Peters | Rabeca | F | 52 | Sierra Madre | 2:11:40 |
408 | Bretton | Cheryl | F | 54 | Mammoth Lakes | 2:14:39 |
484 | Buckley | Lisa | F | 51 | Mammoth Lakes | 2:15:24 |
440 | Koeth | Diane | F | 55 | Tehachapi | 2:16:14 |
419 | Dempsey | Janet | F | 55 | Palmdale | 2:25:22 |
460 | Poling | Kathy | F | 57 | Fontana | 2:26:02 |
417 | Dalbey | Teri | F | 58 | Ridgecrest | 2:29:02 |
436 | Janke | Tami | F | 56 | Canyon Lake | 2:36:22 |
414 | Cote | Diana | F | 53 | Phelan | 2:51:31 |
442 | Kwon | Jennifer | F | 53 | Rowland Heights | 2:55:48 |
471 | Steinman | Connie | F | 52 | Placerville | 3:24:23 |
421 | Dietz | Sue | F | 58 | Mojave | 3:46:03 |
444 | Martindale | Christie | F | 55 | Bishop | 3:52:05 |
476 | Williamson | Michele | F | 52 | California City | 4:06:35 |
489 | Moore | Tara | F | 52 | Topanga | DNF |
Freitag | Rhonda | F | 58 | Pacific Grove | NA | |
Fiddler | Nancy | F | 59 | Crowley Lake | NA | |
Age Group 60-69 |
||||||
423 | Nishimura | Kathy | F | 60 | Rosamond | 1:56:45 |
428 | Grafius | Dee Dee | F | 66 | Independence | 2:16:48 |
441 | Koss | Margo | F | 68 | Los Angeles | 2:17:43 |
474 | Townsend | Paula | F | 61 | Memphis | 2:43:21 |
448 | MC Autry | Donna | F | 64 | Bishop | 2:51:49 |
439 | Kim | AE OK | F | 68 | Los Angeles | 3:15:02 |
10 MILE : MALE |
||||||
Age Group 20-29 | ||||||
Bib | Last Name | First Name | Gender | Age | City | Time |
443 | Litchfield | Oliver | M | 22 | Mammoth Lakes | 1:21:50 |
475 | Van Norden | Bryan | M | 27 | Monrovia | 1:36:55 |
472 | Sullivan | Ben | M | 24 | Edmenton Alberta | 1:47:11 |
470 | Snyder | Thomas | M | 29 | Big Pine | 2:13:53 |
Adams | Timmathy | M | 28 | Mammoth Lakes | NA | |
Age Group 30-39 |
||||||
480 | Chavez | Dean | M | 36 | Lone Pine | 1:43:20 |
413 | Contreras | Gilbert | M | 36 | Ontario | 1:53:33 |
410 | Brode | Jason | M | 35 | Crowley Lake | 1:56:22 |
435 | Jaggers | Scott | M | 34 | Riverside | 2:14:40 |
490 | Polins | James | M | 36 | Phelan | 2:21:32 |
438 | Johnson | Adam | M | 37 | Los Angeles | 4:01:24 |
Dueno | Jorge | M | 31 | Poway | NA | |
Orr | Ryan | M | 32 | Big Bear City | NA | |
Age Group 40-49 |
||||||
429 | Herr | Rich | M | 48 | Corona | 1:14:00 |
427 | Gillmore | John | M | 49 | Swall meadows | 1:39:54 |
431 | Hildreth | Brian | M | 45 | Ridgecrest | 1:44:42 |
450 | Mengel | Ken | M | 45 | Huntington Beach | 2:07:13 |
469 | Smith | Eric | M | 42 | Bakersfield | 2:11:43 |
481 | Begaye | Henry | M | 45 | Lone Pine | 2:27:21 |
Hicks | Christian | M | 40 | Round Mountain | NA | |
Bradford | Alan | M | 45 | Ridgecrest | NA | |
Shadbourne | Todd | M | 49 | Elk Grove | NA | |
Age Group 50-59 |
||||||
464 | Roladan | Maximo | M | 52 | Exeter | 1:47:12 |
479 | Zierman | Scott | M | 51 | Lancaster | 1:52:19 |
416 | Cwiok | Kevin | M | 58 | Ventura | 2:02:25 |
456 | Martindale | John | M | 56 | Bishop | 2:11:11 |
415 | Cote | David | M | 55 | Phelan | 2:13:45 |
465 | Ryder | Jeff | M | 57 | Westminister | 2:18:39 |
462 | Riese | Larry | M | 57 | Fountain Valley | 2:19 |
420 | Dempsey | Charles | M | 54 | Palmdale | 3:03:18 |
447 | Matthiesen | Peter | M | 56 | Placerville | 3:20:10 |
Age Group 60-69 |
||||||
404 | Bartlett | Mike | M | 63 | Topanga | 1:52:22 |
422 | Diorio | Joseph | M | 60 | Rosamond | 2:08:42 |
432 | Hinman | John | M | 60 | Carlsbad | 2:22:21 |
463 | Rivera | Justo | M | 66 | Palmdale | 2:34:26 |
Morrison | Michael | M | 61 | Bishop | NA | |
Samuelson | Mark | M | 61 | Rocklin | NA | |
Age Group 70-79 |
||||||
453 | Padron | Mathew | M | NA | Camarillo | 1:52:59 |
473 | Swallow | John | M | 73 | Saugus | 2:28:17 |
Age Group 80+ |
||||||
461 | Powers | Marvin | M | 87 | Lancaster | 3:13:26 |
MARATHON : FEMALE |
||||||
Age Group 20-29 | ||||||
Bib | Last Name | First Name | Gender | Age | City | Time |
227 | Sahl | Anna | F | 24 | mammoth lakes | 4:42:51 |
201 | Addison | Julia | F | 29 | Hesperia | 5:34:17 |
Mulhern | Anabel | F | 25 | Riverside | NA | |
Bickett | Dawn | F | 26 | Fremont | NA | |
Age Group 30-39 |
||||||
219 | Mitchell | Erica | F | 37 | Ridgecrest | 5:38:52 |
216 | Lyman | Johnnie | F | 33 | San Diego | 5:46:46 |
237 | Rist | Erin | F | 39 | San Marcos | 5:47:28 |
Age Group 40-49 |
||||||
233 | Usko | Karin | F | 47 | Ridgecrest | 5:27:29 |
204 | Bassler | Mary | F | 48 | Mammoth Lake | 5:57:07 |
212 | Keegan | Roseann | F | 40 | Reno | 6:11:07 |
225 | ruiz | naomi | F | 47 | Los Angeles | 6:38:31 |
Age Group 50-59 |
||||||
235 | Wolfe | Carol | F | 54 | Ridgecrest | 6:57:45 |
211 | Johnson | Lois | F | 55 | Ridgecrest | 6:59:30 |
223 | Pavich | Sylvia | F | 51 | Bishop | 7:50:54 |
MARATHON : MALE |
||||||
Age Group 20-29 | ||||||
Bib | Last Name | First Name | Gender | Age | City | Time |
218 | Miller | Thomas | M | 29 | Baltimore | 4:10:44 |
203 | Bassett | Jeff | M | 28 | Lone Pine | 4:49:57 |
239 | Davis | Eddi | M | 29 | Bishop | DNF |
Mulhern | Ryan | M | 26 | Riverside | NA | |
Age Group 30-39 |
||||||
226 | Ruiz | Matthew | M | 34 | Mira Loma | 3:58:11 |
222 | Munis | Marques | M | 33 | Prescott | 4:34:54 |
238 | Dobrowalski | Jay | M | 36 | Ventura | 4:56:16 |
228 | Schniter | Eric | M | 39 | Redlands | 5:20:06 |
202 | Addison | Eugene | M | 38 | Hesperia | 6:57:15 |
Age Group 40-49 |
||||||
224 | Ratsch | Christian | M | 48 | Pacific Palisades | 4:45:35 |
208 | Coltella | Matteo | M | 46 | Campbell | 5:29:30 |
229 | Smith | Dave | M | 48 | Chandler | 6:33:29 |
Age Group 50-59 |
||||||
231 | Taylor | Dana | M | 54 | Costa Mesa | 4:59:10 |
232 | Tholt | Joseph | M | 56 | San Gabriel | 5:11:11 |
215 | Luton | Bill | M | 59 | Memphis | 5:52:34 |
207 | COBURN | BOBBY | M | 58 | Visalia | 5:55:40 |
234 | Willis | Scott | M | 52 | Newbury Park | 6:33:24 |
242 | Kwon | Hun | M | 51 | Rowland Heights | 6:46:29 |
Age Group 60-69 |
||||||
214 | Knapp | Richard | M | 63 | Albuquerque | 4:27:18 |
210 | Hammer | Torkil | M | 65 | Newbury Park | 7:21:10 |
217 | Merritt | Timothy | M | 64 | Bishop | 7:51:25 |
Age Group 70-79 |
||||||
213 | Kim | Myung Joon | M | 72 | Los Angeles | 5:46:25 |
206 | Carey | john | M | 71 | boron | 7:00:44 |
16 | Dickey | Bill | M | 75 | Arcadia | 9:50:00 |
Freitag | Jan | M | 72 | Pacific Grove | NA | |
50K : FEMALE |
||||||
Age Group 19 & under | ||||||
Bib | Last Name | First Name | Gender | Age | City | Time |
42 | Robison | samara | F | 18 | Grove city | 10:16:31 |
Age Group 20-29 |
||||||
44 | Robison | Aubrey | F | 21 | Columbus | 10:16:31 |
43 | Robison | Jessica | F | 22 | Ranch Santa Margarita | 10:16:31 |
Age Group 30-39 |
||||||
25 | Hernandez | Selene | F | 35 | Long Beach | 7:49:48 |
Age Group 40-49 |
||||||
38 | Mesdjian | Denise | F | 43 | La Verne | 7:41:48 |
23 | Griffon | Dominique | F | 49 | Upland | 7:43:53 |
6 | Axelrod | Raquel | F | 46 | Chatsworth | 8:25:09 |
Starostka | Michele | F | 40 | Ridgecrest | NA | |
Bengelsdorf | Kim | F | 44 | newbury park | NA | |
Age Group 50-59 |
||||||
36 | McMahan | Elaina | F | 58 | Ridgecrest | 6:41:36 |
15 | Dewees | Linda | F | 58 | Inyokern | 8:10:50 |
41 | Rasmussen | Marcia | F | 55 | Squaw Valley | 8:29:33 |
Age Group 60-69 |
||||||
Tavares | Christine | F | 64 | Maple Valley | NA | |
50K : MALE |
||||||
Age Group 20-29 | ||||||
Bib | Last Name | First Name | Gender | Age | City | Time |
29 | Josephson | Will | M | 29 | Ridgecrest | 5:40:12 |
13 | Chan | Ian | M | 25 | Alhambra | 6:18:55 |
47 | Soellinger | Aaron | M | 29 | Santa Ana | 7:19:58 |
236 | Ybarra | Adam | M | 25 | bishop | 8:09:56 |
Age Group 30-39 |
||||||
31 | Kimmerly | Adam | M | 34 | San Diego | 5:56:25 |
27 | Hilton | Ty | M | 35 | Ridgecrest | 6:18:55 |
11 | Bliss | Matthew | M | 38 | Corona | 6:48:56 |
Harrison | Joel | M | 38 | Covina | NA | |
Age Group 40-49 |
||||||
22 | Goodman | Harris | M | 49 | Pleasanton | 5:25:11 |
18 | Frye | Gregory | M | 44 | Val Verde | 5:42:12 |
54 | Park | Roger | M | 44 | Los Angeles | 5:45:47 |
53 | Zarzalejo | Edgar | M | 41 | Pasadena | 5:48:47 |
45 | Siltanen | Timo | M | 45 | Pasadena | 6:33:35 |
35 | McKinney | Mark | M | 47 | Ridgecrest | 6:41:36 |
4 | Altman | Brad | M | 41 | Tahoe City | 7:10:17 |
39 | Parker | Keith | M | 40 | Tahoe City | 7:24:26 |
2 | Aldaco | Darby | M | 43 | Los Angeles | 7:33:30 |
Tidwell | Chad | M | 41 | Twentynine Palms | NA | |
Bailey | Adam | M | 47 | Tehachapi | NA | |
Blain | Arthur | M | 48 | Poway | NA | |
Smith | Scott | M | 48 | mammoth lakes | NA | |
Age Group 50-59 |
||||||
26 | Hess | ronald | M | 53 | Fair Oaks | 4:36:47 |
12 | Cole | Chris | M | 52 | Temecula | 6:07:04 |
19 | Funke | steven | M | 54 | alta loma | 6:48:53 |
5 | Auborn | John | M | 50 | Ridgecrest | 6:55:44 |
20 | Gallagher | Tommy | M | 58 | Reno | 7:23:44 |
21 | Garner | James | M | 53 | Palm Springs | 7:33:24 |
32 | Kozinc | Gabor | M | 52 | Altadena | 7:45:44 |
30 | Kim | Yun | M | 50 | Irvine | 9:03:35 |
34 | Kwon | Tae | M | 54 | Irvine | 9:03:35 |
14 | Chung | Hyun | M | 59 | Fullerton | 9:03:45 |
40 | Rasmussen | John | M | 58 | Squaw Valley | 10:13:21 |
Holland | John | M | 50 | Coronado | NA | |
Alfaro | Glenn | M | 52 | San Bernardino | NA | |
Age Group 60-69 |
||||||
37 | Mcnair | Rob | M | 60 | Huntington Beach | 6:07:04 |
55 | Radich | John | M | 61 | monrovia | 6:46:50 |
1 | Aamodt | Don | M | 65 | Visalia | 7:59:24 |
Bae | Won | M | 61 | Brea | DNF | |
52 | Velasco | George | M | 61 | Alhambra | DNF |
Age Group 70-79 |
||||||
51 | Trafecanty | Denis | M | 72 | Santa Ysabel | 7:48:42 |
Cho | Joseph | M | 71 | Cerritos | NA |